Staff Directory
Mailing Address: | Main Athletic Office: 587-7401 | ||
| Administration | Position | Phone | |
| Larry Mortensen | Athletic Director | 587-7402 | |
| Larry Joe Hunt | Associate Athletic Director | 587-7263 | |
| Elario Rickey | Sports Information Director | 587-8245 | |
| Dianne Lee | Budget Manager/Senior Woman Administrator | 587-7401 | |
| Clay Wilson | Head Athletic Trainer, ATC (FB, WR, Golf) | 587-8233 | |
| Corey Wright | Assistant Athletic Trainer, ATC (WSOC, MBB, WLAX) | 587-8047 | |
| Scott Ross | Grad. Asst. Athletic Trainer, ATC (FB, ATR, SB) | 587-8246 | |
| Kassi Boedeker | Grad. Asst. Ath. Trainer, ATC (VB, M/W SWIM, BB) | 587-8246 | |
| Aaron Ellis | Grad. Asst. Ath. Trainer, ATC (MSOC, ITF, MLAX) | 587-8246 | |
| Matt Gersick | Director of Strength & Conditioning | 587-8252 | |
| Cecil Fell | Equipment Manager | 587-7424 | |
| Dustin Holman | Assistant Strength & Conditioning Coach | 587-8252 | |
| Rich Loosbrock | Faculty Athletic Representative | 587-7332 | |
| Robbie Lopez | Associate A.D./Competitive Recreational Sports | 587-7018 | |
| Baseball | Position | Phone | |
| Jim Capra | Head Coach | 719-480-1131 | |
| Matt Brown | Assistant Coach | ||
| Andrew Kachel | Assistant Coach | ||
| Bruce Del Tondo | Volunteer Asssiant Coach | ||
| Sean McDougal | Volunteer Assistant Coach | ||
| Basketball (M) | Position | Phone | |
| Louis Wilson | Head Coach | 587-7253 | |
| Ryan Dodd | Assistant Coach | 587-8240 | |
| Chuck White | Assistant Coach | ||
| Jeff Monaco | Assistant Coach | ||
| Rai Colston | Graduate Asst. Coach/Developmental Team Head Coach | ||
| Jordan Jamestown | Student Asst. Coach/Developmental Team Asst. Coach | ||
| Cross Country | Position | Phone | |
| Damon Martin | Head Coach | 587-7266 | |
| Zoila Gomez | Assistant Coach | (719) 587-8286 | |
| Drew Graham | Assistant Coach | 719-587-8286 | |
| Cross Country (W) | Position | Phone | |
| Damon Martin | Head Coach | 587-7266 | |
| Football | Position | Phone | |
| Trevor Wikre | O-Line Coach & Recruiting Coordinator | 587-7283 | |
| Marty Heaton | Head Coach | 587-7943 | |
| Ted Egger | Assistant Head Coach & Defensive Coordinator | ||
| Justin Holland | Offensive Coordinator & Quarterbacks Coach | 587-7601 | |
| Billy Lindquist | Special Teams Coordinator & Wide Receivers Coach | 587-7601 | |
| George Holley | D-Line Coach | 587-7601 | |
| Phil Serchia | Running Backs and Tight Ends Coach | 719-587-7601 | |
| Aaron Tuioti-Mariner | Linebackers Coach | 587-7601 | |
| Cecil Fell | Assistant Coach/Equipment Manager | 587-7424 | |
| Matt Gersick | Strength & Conditioning Coach | 587-8252 | |
| Lacrosse (M) | Position | Phone | |
| John McCreery | Head Coach | 831-277-5391 | |
| Adam Bokmeyer | Assistant Coach | ||
| Andrew Vossler | Assistant Coach | 587-8283 | |
| Golf (M) | Position | Phone | |
| Bryce Bervig | Head Coach | 589-9515 | |
| Track/Field | Position | Phone | |
| Damon Martin | Director of Track & Field | 587-7266 | |
| Zoila Gomez | Assistant Coach | 719-587-8286 | |
| Rock Light | Assistant Coach | ||
| Drew Graham | Asst. Coach | HPPE | |
| Matt Gersick | Assistant Track & Field Coach-Head Throws Coach | ||
| Tanya Vassar | Graduate Assistant Coach | ||
| Wrestling | Position | Phone | |
| Jason Ramstetter | Head Coach | 587-7274 | |
| Travis Koppenhafer | Assistant Coach | ||
| Joey Deaguero | Student Assistant Coach | ||
| Kyle Sand | Student Assistant Coach | ||
| Swimming/Diving (M) | Position | Phone | |
| Dan France | Head Coach | 587-8262 | |
| Melinda Hunzeker | Assistant Coach | ||
| Swimming/Diving (W) | Position | Phone | |
| Dan France | Head Coach | 587-8262 | |
| Melinda Hunzeker | Assistant Coach | ||
| Basketball (W) | Position | Phone | |
| Rebecca Alvidrez | Head Coach | ||
| Kendra Coveal | Assistant Coach | 587-8237 | |
| Lacrosse (W) | Position | Phone | |
| Mariana DiGiovanni | Head Coach | (248) 930-4552 | |
| Golf (W) | Position | Phone | |
| Adam Jardon | Head Coach | 587-7401 | |
| Soccer (M) | Position | Phone | |
| Tim Busen | Head Coach | 587-8239 | |
| David Mugambira | Assistant Coach | 781-308-3970 | |
| Soccer (W) | Position | Phone | |
| Doris Sullivan | Head Coach | ||
| Softball | Position | Phone | |
| Dervin Taylor | Head Coach | 587-7842 | |
| Rachel Vigil | Assistant Coach | ||
| Volleyball | Position | Phone | |
| Lindy Mortensen | Head Coach | 587-7456 | |
| Emily Bussey | Assistant Coach | 587-8236 | |
| AJ Palmer | Graduate Assistant Coach | ||
| Spirit Squad | Position | Phone | |
| Cheryl Smith | Game-Time Cheerleading Coach | 260-519-0525 | |
| Stunt | Position | Phone | |
| Valerie Hagedorn | STUNT Coach | 580-6755 | |
| Shuvon Timothy | STUNT Student Assistant | ||
| Developmental Basketball (M) | Position | Phone | |
| Rai Colston | Head Developmental Team Coach | ||
| Developmental Basketball (W) | Position | Phone | |
| Jan Vigil | Developmental Team Coach | 587-8237 | |






