Staff Directory
| Main Athletic Office: 587-7401 Athletic Department Fax: 587-7276 Press Box Phone: 587-7249 All phone numbers are area code 719. | |||
| Administration | Position | Phone | |
| Larry Mortensen | Athletic Director | 587-7402 | |
| Chris Day | Associate A.D./Sports Info. Director | 587-7825 | |
| Larry Joe Hunt | Associate Athletic Director | 587-7263 | |
| Dianne Lee | Admin. Assistant & Senior Woman Administrator | 587-7401 | |
| Ben Kern | Strength & Conditioning Coach | 587-8252 | |
| Clay Wilson | Head Athletic Trainer, ATC (FB, WR, Golf) | 587-7431 | |
| Rachel Butler | Assistant Athletic Trainer, ATC (WBB, WSOC, LAX) | 587-7431 | |
| James Westfall | Assistant Athletic Trainer, ATC (XC, T&F, MBB) | 587-7431 | |
| Beth Clute | Grad. Asst. Athletic Trainer, ATC (VB, SWIM, SB) | 587-7431 | |
| Scott Kretzmann | Assistant Sports Info. Director | 587-8245 | |
| Cecil Fell | Equipment Manager | 587-7424 | |
| A.J. Kramer | Compliance & Game Management Assistant | 587-8280 | |
| Basketball (M) | Position | Phone | |
| Louis Wilson | Head Coach | 587-7253 | |
| Ryan Dodd | Assistant Coach | 587-8240 | |
| Chuck White | Assistant Coach | ||
| D'Marr Suggs | Graduate Assistant College | 587-8240 | |
| Jeff Storm | JV Coach/Academic Progress Director | 587-7404 | |
| Cross Country | Position | Phone | |
| Damon Martin | Head Coach | 587-7266 | |
| Nick Lara | Assistant Coach | 587-7571 | |
| Cross Country (W) | Position | Phone | |
| Damon Martin | Head Coach | 587-7266 | |
| Football | Position | Phone | |
| Ernesto Villasenor | Defensive Line Coach/Recruiting Coordinator | 587-7601 | |
| Marty Heaton | Head Coach | 587-7943 | |
| Manny Wasinger | Assistant Head Coach/Offensive Coordinator | 587-7940 | |
| Nic Pasquale | Director of Football Operations & WR's Coach | 587-7405 | |
| Brandon Alconcel | Offensive Line Coach | 587-7601 | |
| Cecil Fell | Assistant Coach/Equipment Manager | 587-7424 | |
| George Holley | Assistant Coach | 587-7601 | |
| Aaron Tuioti-Mariner | Running Backs Coach | 719-587-7601 | |
| Lacrosse (M) | Position | Phone | |
| Jason Lamb | Director of Lacrosse | 587-8283 | |
| Golf (M) | Position | Phone | |
| Justin Palermo | Head Coach | 559-250-8336 | |
| Track/Field | Position | Phone | |
| Damon Martin | Director of Track & Field | 587-7266 | |
| Brandon Campbell | Assistant Coach (Sprints, Jumps & Multi Events) | 587-7571 | |
| John Ybarra | Assistant Coach (Throws) | 587-7266 | |
| Michael Smith | Graduate Assistant Coach | 587-7571 | |
| Nick Lara | Assistant Coach (distance) | ||
| Wrestling | Position | Phone | |
| Jason Ramstetter | Head Coach | 587-7274 | |
| Swimming/Diving (M) | Position | Phone | |
| Rebecca Sturdy | Head Coach | 587-8262 | |
| Gary Sturdy | Volunteer Assistant Coach | ||
| Bettina Seler | Student Manager | ||
| Swimming/Diving (W) | Position | Phone | |
| Rebecca Sturdy | Head Coach | 587-8262 | |
| Gary Sturdy | Volunteer Assistant Coach | ||
| Bettina Seler | Student Manager | ||
| Basketball (W) | Position | Phone | |
| Kelly Kruger | Head Coach | 587-7251 | |
| Nicole Bullock | Assistant Coach | 587-8237 | |
| Lacrosse (W) | Position | Phone | |
| Jason Lamb | Director of Lacrosse | 587-8283 | |
| Janell Myers | Graduate Assistant Coach | 587-8283 | |
| Golf (W) | Position | Phone | |
| Jay Meyer | Head Coach | 588-1718 | |
| Soccer (M) | Position | Phone | |
| Tim Busen | Head Coach | 587-8239 | |
| Tom Cliff | Director of Soccer | 587-7254 | |
| Soccer (W) | Position | Phone | |
| Tom Cliff | Head Coach | 587-7254 | |
| Sarai Rizzi | Assistant Coach | 587-7254 | |
| Dan Cliff | Student Assistant Coach | 587-7254 | |
| Josh Nolker | Student Assistant Coach | 587-7254 | |
| Softball | Position | Phone | |
| Dervin Taylor | Head Coach | 587-7842 | |
| Volleyball | Position | Phone | |
| Lindy Mortensen | Head Coach | 587-7456 | |
| Andy Rice | Assistant Coach | 587-8236 | |
| Spirit Squad | Position | Phone | |
| Valerie Hagedorn | Head Coach | 580-6755 | |
| JV Basketball (M) | Position | Phone | |
| Jeff Storm | JV Coach/Academic Progress Director | 587-7404 | |


