Staff Directory
| Main Athletic Office: 587-7401 Athletic Department Fax: 587-7276 Press Box Phone: 587-7249 All phone numbers are area code 719. | |||
| Administration | Position | Phone | |
| Larry Mortensen | Athletic Director | 587-7402 | |
| Chris Day | Associate A.D./Sports Info. Director | 587-7825 | |
| Larry Joe Hunt | Associate Athletic Director | 587-7263 | |
| Dianne Lee | Admin. Assistant & Senior Woman Administrator | 587-7401 | |
| Ben Kern | Strength & Conditioning Coach | 587-7401 | |
| Rebecca Sturdy | Assistant SID | 587-7825 | |
| Clay Wilson | Head Athletic Trainer, ATC | 587-7431 | |
| Rachel Butler | Assistant Athletic Trainer, ATC | 587-7431 | |
| Cecil Fell | Equipment Manager | 587-7424 | |
| Basketball (M) | Position | Phone | |
| Mark Murdock | Head Coach | 587-7253 | |
| Jon Belt | Assistant Coach | 587-7253 | |
| Ian Burch | Volunteer Assistant Coach | 587-7253 | |
| Cross Country | Position | Phone | |
| Damon Martin | Head Coach | 587-7266 | |
| Cross Country (W) | Position | Phone | |
| Damon Martin | Head Coach | ||
| Football | Position | Phone | |
| Nic Pasquale | Director of Football Operations & WR's Coach | 587-7283 | |
| Marty Heaton | Head Coach | 587-7943 | |
| Manny Wasinger | Assistant Head Coach/Offensive Coordinator | 587-7940 | |
| Jason Semore | Secondary Coach/Special Teams Coordinator | 587-7601 | |
| Brent Symons | Running Backs Coach | 587-7601 | |
| Cecil Fell | Equipment Manager | 587-7424 | |
| Golf (M) | Position | Phone | |
| Jay Osmon | Head Coach | 587-7401 | |
| Track/Field (M) | Position | Phone | |
| John Wallin | Associate Head Coach | 587-7251 | |
| Track/Field | Position | Phone | |
| John Wallin | Associate Head Coach | 587-7571 | |
| Damon Martin | Director of Track & Field | 587-7266 | |
| John Ybarra | Assistant Coach (Throws) | 587-7266 | |
| Brad Myers | Graduate Assistant Coach | 587-7266 | |
| Daniel Patton | Volunteer Assistant Coach | 587-7266 | |
| Mustafa Abdur-Rahim | Volunteer Assistant Coach | 587-7266 | |
| Wrestling | Position | Phone | |
| Jason Ramstetter | Head Coach | 587-7274 | |
| Swimming/Diving (M) | Position | Phone | |
| Head Coach | Head Coach | 587-7601 | |
| Swimming/Diving (W) | Position | Phone | |
| Rebecca Sturdy | Head Coach | 587-7825 | |
| Basketball (W) | Position | Phone | |
| Kelly Kruger | Head Coach | 587-7251 | |
| Nicole Bullock | Assistant Coach | 587-7251 | |
| A.J. Kramer | Student Administrative Assistant | 587-7251 | |
| Lacrosse | Position | Phone | |
| Chris Day | Associate Athletic Director | 587-7825 | |
| Golf (W) | Position | Phone | |
| Jay Meyer | Head Coach | 588-1718 | |
| Soccer (M) | Position | Phone | |
| Tom Cliff | Head Women's Soccer Coach | 587-7254 | |
| Soccer (W) | Position | Phone | |
| Tom Cliff | Head Coach | 587-7254 | |
| Dan Cliff | Student Assistant Coach | 587-7254 | |
| Josh Nolker | Student Assistant Coach | 587-7254 | |
| Softball | Position | Phone | |
| Dervin Taylor | Head Coach | 587-7842 | |
| Kira Zeiter | Assistant Coach | 587-7842 | |
| Volleyball | Position | Phone | |
| Lindy Mortensen | Head Coach | 587-7456 | |
| Brittany Muchmore | Assistant Coach | 587-7456 | |
| Spirit Squad | Position | Phone | |
| Rebekah Gordon | Head Coach | 587-7401 | |


