| Name | Ht. | Wt. | Cl. | Hometown/Previous School |
 |
| Tom Bowen | 5-11 | 175 | Fr. | Aylesbury, Buckinghamshire, England/Aylesbury Grammar School |
| Justin Burr | 6-0 | 135 | Fr. | Woodland Park, Colo./Manitou Springs HS |
| Luke Condon | 5-9 | 140 | R-Fr. | Monte Vista, Colo./UC-Colorado Springs/Monte Vista HS |
| Justin Eccher | 6-2 | 165 | Fr. | Walsenburg, Colo./John Mall HS |
| Greg Fierro | 6-3 | 190 | So. | Lamar, Colo./Lamar CC/Lamar HS |
| Chase Gardner | 5-10 | 165 | Fr. | Amarillo, Texas/Amarillo HS |
| Ben Kelloff | 5-10 | 167 | Jr. | Monte Vista, Colo./Sargent HS |
| Andrew Kennedy | 5-10 | 165 | Sr. | Casper, Wyo./Eastern Wyoming/Natrona County HS |
| Alex Leech | 5-10 | 150 | Fr. | Mission, British Columbia, Canada/Heritage Park Secondary |
| Peyton Lindbloom | 6-1 | 160 | Fr. | Broomfield, Colo./Legacy HS |
| Tom Longman | 5-6 | 135 | Fr. | Melbourne, Victoria, Australia/Wesley College |
| Justin Mortensen | 6-1 | 170 | Fr. | Alamosa, Colo./Alamosa HS |
| Preston Nutt | 5-11 | 170 | Fr. | Farmington, N.M./Piedra Vista HS |
| James Skinner | 6-3 | 185 | Fr. | Rio Rancho, N.M./V. Sue Cleveland HS |
| Javier Villanueva | 5-9 | 161 | Fr. | Atizapan, Estado de Mexico, Mexico/Tec de Monterrey |
 |
| Head Coach: Bryce Bervig (New Mexico State, '96) |