2009 Adams State Bankers Classic
Leaders
Tournament Team Leaders
2009 Adams State Bankers Classic
Tournament Team Leaders (as of Nov 22, 2009)
All games
SCORING OFFENSE G Pts Avg/G
San Francisco State........... 2 155 77.5
Adams State................... 2 150 75.0
Chadron State................. 2 141 70.5
Northern New Mexico........... 2 129 64.5
FIELD GOAL PCT FG ATT Pct
San Francisco State........... 52 98 .531
Northern New Mexico........... 53 117 .453
Adams State................... 47 112 .420
Chadron State................. 52 125 .416
3-POINT FIELD GOAL PCT 3FG ATT Pct
Northern New Mexico........... 10 28 .357
Chadron State................. 16 46 .348
Adams State................... 15 45 .333
San Francisco State........... 7 24 .292
FREE THROW PCT FT ATT Pct
Adams State................... 41 52 .788
San Francisco State........... 44 70 .629
Chadron State................. 21 42 .500
Northern New Mexico........... 13 29 .448
REBOUND AVERAGE G Reb Avg/G
Chadron State................. 2 80 40.0
Northern New Mexico........... 2 72 36.0
Adams State................... 2 71 35.5
San Francisco State........... 2 66 33.0
STEALS G No. S/G
Northern New Mexico........... 2 27 13.5
Chadron State................. 2 25 12.5
San Francisco State........... 2 21 10.5
Adams State................... 2 20 10.0
ASSISTS G No. A/G
Chadron State................. 2 35 17.5
Adams State................... 2 33 16.5
San Francisco State........... 2 28 14.0
Northern New Mexico........... 2 27 13.5
SCORING DEFENSE G Pts Avg/G
San Francisco State........... 2 134 67.0
Chadron State................. 2 138 69.0
Adams State................... 2 146 73.0
Northern New Mexico........... 2 157 78.5
FIELD GOAL PCT DEFENSE FG ATT Pct
San Francisco State........... 39 99 .394
Northern New Mexico........... 60 138 .435
Adams State................... 54 113 .478
Chadron State................. 51 102 .500
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Adams State................... 8 27 .296
Northern New Mexico........... 14 44 .318
Chadron State................. 9 25 .360
San Francisco State........... 17 47 .362
FREE THROW PCT DEFENSE FG ATT Pct
Chadron State................. 27 49 .551
Adams State................... 30 50 .600
San Francisco State........... 39 60 .650
Northern New Mexico........... 23 34 .676
REBOUND DEFENSE G Reb Avg/G
San Francisco State........... 2 65 32.5
Chadron State................. 2 68 34.0
Adams State................... 2 70 35.0
Northern New Mexico........... 2 86 43.0
BLOCKED SHOTS G No. Blk/G
Northern New Mexico........... 2 12 6.0
Chadron State................. 2 8 4.0
Adams State................... 2 5 2.5
San Francisco State........... 2 5 2.5
Tournament Individual Leaders
2009 Adams State Bankers Classic
Tournament Individual Leaders (as of Nov 22, 2009)
All games
POINTS G Pts Pts/G
---------------------------------------------
HOSKINS, Marquel-SFSU......... 2 42 21.0
Robby Hanzlik-ASCM............ 2 32 16.0
O'ROURKE, Phoenix-SFSU........ 2 29 14.5
Forrest Becker-ASCM........... 2 28 14.0
Tyler Coffman-CSC............. 2 25 12.5
Charles Williams-NNMEXM....... 2 21 10.5
FLETCHER, Derek-SFSU.......... 2 21 10.5
Eric Miller-ASCM.............. 2 21 10.5
Eddie Fields-NNMEXM........... 2 20 10.0
Billy Grayson-NNMEXM.......... 2 20 10.0
Kevin McClelland-CSC.......... 2 20 10.0
Nick Fox-ASCM................. 2 20 10.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
HOSKINS, Marquel-SFSU......... 2 42 21.0
Robby Hanzlik-ASCM............ 2 32 16.0
PERDOMO, Nefi-SFSU............ 1 16 16.0
O'ROURKE, Phoenix-SFSU........ 2 29 14.5
Forrest Becker-ASCM........... 2 28 14.0
Tyler Coffman-CSC............. 2 25 12.5
Eric Miller-ASCM.............. 2 21 10.5
Charles Williams-NNMEXM....... 2 21 10.5
FLETCHER, Derek-SFSU.......... 2 21 10.5
Kevin McClelland-CSC.......... 2 20 10.0
Billy Grayson-NNMEXM.......... 2 20 10.0
Eddie Fields-NNMEXM........... 2 20 10.0
Nick Fox-ASCM................. 2 20 10.0
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Melvin Tate-NNMEXM............ 7 9 .778
HOSKINS, Marquel-SFSU......... 13 17 .765
Tyler Coffman-CSC............. 10 14 .714
FLETCHER, Derek-SFSU.......... 9 13 .692
Trey Mosby-CSC................ 7 11 .636
Pierro Bendegue-NNMEXM........ 8 13 .615
Christian McGhee-CSC.......... 6 10 .600
PRATT, Tim-SFSU............... 7 12 .583
Demeatrio Wade-NNMEXM......... 5 9 .556
Forrest Becker-ASCM........... 10 18 .556
Max LeFevre-NNMEXM............ 8 15 .533
Nick Fox-ASCM................. 8 15 .533
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Eddie Fields-NNMEXM........... 2 22 11.0
Robby Hanzlik-ASCM............ 2 22 11.0
Charles Williams-NNMEXM....... 2 21 10.5
Donte Archie-CSC.............. 2 19 9.5
O'ROURKE, Phoenix-SFSU........ 2 18 9.0
Forrest Becker-ASCM........... 2 18 9.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
HOSKINS, Marquel-SFSU......... 2 13 6.5
Forrest Becker-ASCM........... 2 10 5.0
Tyler Coffman-CSC............. 2 10 5.0
FLETCHER, Derek-SFSU.......... 2 9 4.5
O'ROURKE, Phoenix-SFSU........ 2 9 4.5
Robby Hanzlik-ASCM............ 2 9 4.5
Eddie Fields-NNMEXM........... 2 9 4.5
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Brad Hernandez-ASCM........... 2 3 .667
PERDOMO, Nefi-SFSU............ 2 3 .667
Trey Mosby-CSC................ 2 3 .667
Jelany White-CSC.............. 2 3 .667
Forrest Becker-ASCM........... 6 10 .600
Christian McGhee-CSC.......... 4 7 .571
Billy Grayson-NNMEXM.......... 3 6 .500
O'ROURKE, Phoenix-SFSU........ 4 10 .400
Kevin McClelland-CSC.......... 4 11 .364
Max LeFevre-NNMEXM............ 2 6 .333
Charles Williams-NNMEXM....... 3 9 .333
Robby Hanzlik-ASCM............ 4 12 .333
Chance Wallesen-CSC........... 3 9 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Robby Hanzlik-ASCM............ 2 12 6.0
Kevin McClelland-CSC.......... 2 11 5.5
O'ROURKE, Phoenix-SFSU........ 2 10 5.0
Forrest Becker-ASCM........... 2 10 5.0
Charles Williams-NNMEXM....... 2 9 4.5
Chance Wallesen-CSC........... 2 9 4.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Forrest Becker-ASCM........... 2 6 3.0
O'ROURKE, Phoenix-SFSU........ 2 4 2.0
Robby Hanzlik-ASCM............ 2 4 2.0
Christian McGhee-CSC.......... 2 4 2.0
Kevin McClelland-CSC.......... 2 4 2.0
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Eric Miller-ASCM.............. 11 12 .917
Robby Hanzlik-ASCM............ 10 11 .909
HOSKINS, Marquel-SFSU......... 16 19 .842
PERDOMO, Nefi-SFSU............ 6 8 .750
O'ROURKE, Phoenix-SFSU........ 7 10 .700
Seth Heinbaugh-ASCM........... 5 8 .625
Tyler Coffman-CSC............. 5 11 .455
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
HOSKINS, Marquel-SFSU......... 2 19 9.5
Eric Miller-ASCM.............. 2 12 6.0
Robby Hanzlik-ASCM............ 2 11 5.5
Tyler Coffman-CSC............. 2 11 5.5
O'ROURKE, Phoenix-SFSU........ 2 10 5.0
FLETCHER, Derek-SFSU.......... 2 10 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
HOSKINS, Marquel-SFSU......... 2 16 8.0
Forrest Becker-ASCM........... 2 2 1.0
Tyler Coffman-CSC............. 2 5 2.5
Eddie Fields-NNMEXM........... 2 2 1.0
FLETCHER, Derek-SFSU.......... 2 3 1.5
Robby Hanzlik-ASCM............ 2 10 5.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Max LeFevre-NNMEXM............ 2 15 7.5
Shaw Buckner-CSC.............. 2 14 7.0
Pierro Bendegue-NNMEXM........ 2 13 6.5
Eddie Fields-NNMEXM........... 2 12 6.0
Seth Heinbaugh-ASCM........... 2 12 6.0
HOSKINS, Marquel-SFSU......... 2 12 6.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Max LeFevre-NNMEXM............ 2 15 7.5
Shaw Buckner-CSC.............. 2 14 7.0
Pierro Bendegue-NNMEXM........ 2 13 6.5
Eddie Fields-NNMEXM........... 2 12 6.0
HOSKINS, Marquel-SFSU......... 2 12 6.0
Seth Heinbaugh-ASCM........... 2 12 6.0
ASSISTS G No. A/G
---------------------------------------------
Robby Hanzlik-ASCM............ 2 11 5.5
HOSKINS, Marquel-SFSU......... 2 8 4.0
Shaw Buckner-CSC.............. 2 8 4.0
Charles Williams-NNMEXM....... 2 7 3.5
Donte Archie-CSC.............. 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Robby Hanzlik-ASCM............ 2 7 3.5
O'ROURKE, Phoenix-SFSU........ 2 6 3.0
Eddie Fields-NNMEXM........... 2 5 2.5
Charles Williams-NNMEXM....... 2 5 2.5
PRATT, Tim-SFSU............... 2 5 2.5
Kevin McClelland-CSC.......... 2 5 2.5
Eric Benedick-NNMEXM.......... 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Shaw Buckner-CSC.............. 2 7 3.5
Tyler Coffman-CSC............. 2 6 3.0
Pierro Bendegue-NNMEXM........ 2 4 2.0
Max LeFevre-NNMEXM............ 2 4 2.0
Chris Randel-CSC.............. 2 4 2.0
Eddie Fields-NNMEXM........... 2 4 2.0
PRATT, Tim-SFSU............... 2 4 2.0
Moala Tautuaa-CSC............. 2 4 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Max LeFevre-NNMEXM............ 2 11 5.5
HOSKINS, Marquel-SFSU......... 2 10 5.0
Seth Heinbaugh-ASCM........... 2 10 5.0
Pierro Bendegue-NNMEXM........ 2 9 4.5
Eddie Fields-NNMEXM........... 2 8 4.0
Forrest Becker-ASCM........... 2 8 4.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
FLETCHER, Derek-SFSU.......... 2 3 1.5
Kevin McClelland-CSC.......... 2 3 1.5
Eddie Fields-NNMEXM........... 2 3 1.5
Pierro Bendegue-NNMEXM........ 2 3 1.5
Eric Miller-ASCM.............. 2 2 1.0
Demeatrio Wade-NNMEXM......... 2 2 1.0
Shaw Buckner-CSC.............. 2 2 1.0
Max LeFevre-NNMEXM............ 2 2 1.0
Billy Grayson-NNMEXM.......... 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
O'ROURKE, Phoenix-SFSU........ 2 66 33.0
Charles Williams-NNMEXM....... 2 66 33.0
HOSKINS, Marquel-SFSU......... 2 62 31.0
Eddie Fields-NNMEXM........... 2 59 29.5
Max LeFevre-NNMEXM............ 2 58 29.0
Tournament Team Game Highs
2009 Adams State Bankers Classic
Tournament Team Game Highs (as of Nov 22, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 80 Adams State vs Northern New Mexico (11/20/09)
78 San Francisco State vs Chadron State (11/20/09)
77 San Francisco State vs Adams State (11/21/09)
77 Chadron State vs Northern New Mexico (11/21/09)
70 Adams State vs San Francisco State (11/21/09)
FIELD GOALS MADE........... 31 Chadron State vs Northern New Mexico (11/21/09)
29 Adams State vs Northern New Mexico (11/20/09)
FIELD GOAL ATTEMPTS........ 74 Chadron State vs Northern New Mexico (11/21/09)
64 Northern New Mexico vs Adams State (11/20/09)
64 Adams State vs Northern New Mexico (11/20/09)
FIELD GOAL PERCENTAGE...... .531 (26-49) San Francisco State vs Adams State (11/21/09)
.531 (26-49) San Francisco State vs Chadron State (11/20/09)
3 PT FIELD GOALS MADE...... 9 Chadron State vs San Francisco State (11/20/09)
8 Adams State vs San Francisco State (11/21/09)
3 PT FG ATTEMPTS........... 24 Adams State vs San Francisco State (11/21/09)
23 Chadron State vs Northern New Mexico (11/21/09)
23 Chadron State vs San Francisco State (11/20/09)
3 PT FG PERCENTAGE......... .391 ( 9-23) Chadron State vs San Francisco State (11/20/09)
.364 ( 4-11) San Francisco State vs Chadron State (11/20/09)
FREE THROWS MADE........... 26 Adams State vs San Francisco State (11/21/09)
22 San Francisco State vs Adams State (11/21/09)
22 San Francisco State vs Chadron State (11/20/09)
FREE THROW ATTEMPTS........ 35 San Francisco State vs Adams State (11/21/09)
35 San Francisco State vs Chadron State (11/20/09)
FREE THROW PERCENTAGE...... .789 (15-19) Adams State vs Northern New Mexico (11/20/09)
.788 (26-33) Adams State vs San Francisco State (11/21/09)
REBOUNDS................... 45 Chadron State vs Northern New Mexico (11/21/09)
41 Adams State vs Northern New Mexico (11/20/09)
ASSISTS.................... 20 Chadron State vs Northern New Mexico (11/21/09)
20 Adams State vs Northern New Mexico (11/20/09)
STEALS..................... 18 Chadron State vs Northern New Mexico (11/21/09)
17 Northern New Mexico vs Adams State (11/20/09)
BLOCKED SHOTS.............. 9 Northern New Mexico vs Chadron State (11/21/09)
4 San Francisco State vs Adams State (11/21/09)
4 Chadron State vs Northern New Mexico (11/21/09)
4 Chadron State vs San Francisco State (11/20/09)
4 Adams State vs San Francisco State (11/21/09)
TURNOVERS.................. 27 Chadron State vs San Francisco State (11/20/09)
25 Northern New Mexico vs Chadron State (11/21/09)
FOULS...................... 29 Chadron State vs San Francisco State (11/20/09)
27 Adams State vs San Francisco State (11/21/09)
Tournament Individual Game Highs
2009 Adams State Bankers Classic
Tournament Individual Game Highs (as of Nov 22, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 22 HOSKINS, Marquel-San Francisco State vs Adams State (11/21/09)
20 HOSKINS, Marquel-San Francisco State vs Chadron State (11/20/09)
20 Forrest Becker-Adams State vs San Francisco State (11/21/09)
20 Robby Hanzlik-Adams State vs Northern New Mexico (11/20/09)
16 O'ROURKE, Phoenix-San Francisco State vs Chadron State (11/20/09)
16 PERDOMO, Nefi-San Francisco State vs Chadron State (11/20/09)
FIELD GOALS MADE............. 8 HOSKINS, Marquel-San Francisco State vs Chadron State (11/20/09)
7 Forrest Becker-Adams State vs San Francisco State (11/21/09)
7 Robby Hanzlik-Adams State vs Northern New Mexico (11/20/09)
FIELD GOAL ATT............... 14 Eddie Fields-Northern New Mexico vs Adams State (11/20/09)
13 Charles Williams-Northern New Mexico vs Adams State (11/20/09)
FG PCT (min 5 made).......... .889 ( 8-9 ) HOSKINS, Marquel vs Chadron State (11/20/09)
.833 ( 5-6 ) Christian McGhee vs Northern New Mexico (11/21/09)
.833 ( 5-6 ) Tyler Coffman vs San Francisco State (11/20/09)
3 PT FG MADE................. 4 Forrest Becker-Adams State vs San Francisco State (11/21/09)
4 Robby Hanzlik-Adams State vs Northern New Mexico (11/20/09)
3 PT FG ATTEMPTS............. 7 Seth Heinbaugh-Adams State vs San Francisco State (11/21/09)
7 Robby Hanzlik-Adams State vs Northern New Mexico (11/20/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Trey Mosby vs San Francisco State (11/20/09)
.750 ( 3-4 ) Christian McGhee vs Northern New Mexico (11/21/09)
FREE THROWS MADE............. 12 HOSKINS, Marquel-San Francisco State vs Adams State (11/21/09)
8 Robby Hanzlik-Adams State vs San Francisco State (11/21/09)
FREE THROW ATT............... 15 HOSKINS, Marquel-San Francisco State vs Adams State (11/21/09)
9 Robby Hanzlik-Adams State vs San Francisco State (11/21/09)
FT PCT (min 3 made).......... 1.000 ( 5-5 ) Eric Miller vs Northern New Mexico (11/20/09)
1.000 ( 4-4 ) HOSKINS, Marquel vs Chadron State (11/20/09)
1.000 ( 3-3 ) Billy Grayson vs Adams State (11/20/09)
REBOUNDS..................... 9 Eddie Fields-Northern New Mexico vs Adams State (11/20/09)
8 Max LeFevre-Northern New Mexico vs Chadron State (11/21/09)
ASSISTS...................... 7 Robby Hanzlik-Adams State vs Northern New Mexico (11/20/09)
6 HOSKINS, Marquel-San Francisco State vs Chadron State (11/20/09)
STEALS....................... 6 Robby Hanzlik-Adams State vs San Francisco State (11/21/09)
5 Kevin McClelland-Chadron State vs Northern New Mexico (11/21/09)
BLOCKED SHOTS................ 3 Eddie Fields-Northern New Mexico vs Chadron State (11/21/09)
3 Kevin McClelland-Chadron State vs Northern New Mexico (11/21/09)
TURNOVERS.................... 7 Robby Hanzlik-Adams State vs San Francisco State (11/21/09)
6 Charles Williams-Northern New Mexico vs Adams State (11/20/09)
6 Max LeFevre-Northern New Mexico vs Adams State (11/20/09)
6 Eric Butler-Chadron State vs San Francisco State (11/20/09)
FOULS........................ 5 PRATT, Tim-San Francisco State vs Adams State (11/21/09)
5 TRIGG, Aaron-San Francisco State vs Chadron State (11/20/09)
5 Moala Tautuaa-Chadron State vs San Francisco State (11/20/09)
5 Eric Miller-Adams State vs San Francisco State (11/21/09)
5 Robby Hanzlik-Adams State vs San Francisco State (11/21/09)