2009 Adams State Bankers Classic
Leaders
Tournament Team Leaders
2009 Adams State Bankers Classic
Tournament Team Leaders (as of Nov 22, 2009)
All games
SCORING OFFENSE G Pts Avg/G
Adams State................... 2 190 95.0
UC-Colorado Springs........... 2 137 68.5
Okla. Panhandle Stat.......... 2 91 45.5
Northern New Mexico........... 2 88 44.0
FIELD GOAL PCT FG ATT Pct
Adams State................... 72 138 .522
UC-Colorado Springs........... 50 122 .410
Okla. Panhandle Stat.......... 30 110 .273
Northern New Mexico........... 26 101 .257
3-POINT FIELD GOAL PCT 3FG ATT Pct
Adams State................... 9 27 .333
Okla. Panhandle Stat.......... 11 39 .282
UC-Colorado Springs........... 6 24 .250
Northern New Mexico........... 9 39 .231
FREE THROW PCT FT ATT Pct
UC-Colorado Springs........... 31 38 .816
Adams State................... 37 50 .740
Northern New Mexico........... 27 42 .643
Okla. Panhandle Stat.......... 20 36 .556
REBOUND AVERAGE G Reb Avg/G
Adams State................... 2 113 56.5
UC-Colorado Springs........... 2 97 48.5
Okla. Panhandle Stat.......... 2 56 28.0
Northern New Mexico........... 2 54 27.0
STEALS G No. S/G
Adams State................... 2 25 12.5
UC-Colorado Springs........... 2 20 10.0
Okla. Panhandle Stat.......... 2 20 10.0
Northern New Mexico........... 2 17 8.5
ASSISTS G No. A/G
Adams State................... 2 51 25.5
UC-Colorado Springs........... 2 30 15.0
Okla. Panhandle Stat.......... 2 23 11.5
Northern New Mexico........... 2 12 6.0
SCORING DEFENSE G Pts Avg/G
Adams State................... 2 77 38.5
UC-Colorado Springs........... 2 102 51.0
Northern New Mexico........... 2 162 81.0
Okla. Panhandle Stat.......... 2 165 82.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Adams State................... 25 102 .245
UC-Colorado Springs........... 31 109 .284
Northern New Mexico........... 61 141 .433
Okla. Panhandle Stat.......... 61 119 .513
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Adams State................... 5 29 .172
Northern New Mexico........... 7 26 .269
UC-Colorado Springs........... 15 49 .306
Okla. Panhandle Stat.......... 8 25 .320
FREE THROW PCT DEFENSE FG ATT Pct
Adams State................... 22 39 .564
UC-Colorado Springs........... 25 39 .641
Okla. Panhandle Stat.......... 35 48 .729
Northern New Mexico........... 33 40 .825
REBOUND DEFENSE G Reb Avg/G
Adams State................... 2 47 23.5
UC-Colorado Springs........... 2 63 31.5
Okla. Panhandle Stat.......... 2 101 50.5
Northern New Mexico........... 2 109 54.5
BLOCKED SHOTS G No. Blk/G
Adams State................... 2 9 4.5
Okla. Panhandle Stat.......... 2 6 3.0
Northern New Mexico........... 2 5 2.5
UC-Colorado Springs........... 2 1 0.5
Tournament Individual Leaders
2009 Adams State Bankers Classic
Tournament Individual Leaders (as of Nov 22, 2009)
All games
POINTS G Pts Pts/G
---------------------------------------------
Mallory Lowe-UCCS-W........... 2 36 18.0
Vera Jo Bustos-ASCW........... 2 35 17.5
Alyse Bessert-UCCS-W.......... 2 29 14.5
Kelsie Kruger-ASCW............ 2 26 13.0
Erica Williams-NNMEXW......... 2 22 11.0
Stephanie Plante-NNMEXW....... 2 21 10.5
Kendra Coveal-ASCW............ 2 21 10.5
Crystal Loch-ASCW............. 2 19 9.5
Ruchelle McCracken-ASCW....... 2 19 9.5
Lauren Holm-UCCS-W............ 2 18 9.0
Kariz Bioni-OPSUW............. 2 17 8.5
Megan Martinez-NNMEXW......... 2 17 8.5
Marissa Peterson-ASCW......... 2 17 8.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Mallory Lowe-UCCS-W........... 2 36 18.0
Vera Jo Bustos-ASCW........... 2 35 17.5
Alyse Bessert-UCCS-W.......... 2 29 14.5
Kelsie Kruger-ASCW............ 2 26 13.0
Erica Williams-NNMEXW......... 2 22 11.0
Kendra Coveal-ASCW............ 2 21 10.5
Stephanie Plante-NNMEXW....... 2 21 10.5
Ruchelle McCracken-ASCW....... 2 19 9.5
Crystal Loch-ASCW............. 2 19 9.5
Lauren Holm-UCCS-W............ 2 18 9.0
Megan Martinez-NNMEXW......... 2 17 8.5
Kariz Bioni-OPSUW............. 2 17 8.5
Marissa Peterson-ASCW......... 2 17 8.5
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Alyse Bessert-UCCS-W.......... 10 13 .769
Ruchelle McCracken-ASCW....... 8 11 .727
Kendra Coveal-ASCW............ 7 11 .636
Kelsie Kruger-ASCW............ 10 16 .625
Vera Jo Bustos-ASCW........... 16 28 .571
Lauren Holm-UCCS-W............ 7 14 .500
Crystal Loch-ASCW............. 7 14 .500
Misti Solomon-ASCW............ 5 10 .500
Callie Schafer-OPSUW.......... 5 11 .455
Payden Ackerman-UCCS-W........ 5 11 .455
Mallory Lowe-UCCS-W........... 14 31 .452
Stephanie Plante-NNMEXW....... 8 20 .400
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Mallory Lowe-UCCS-W........... 2 31 15.5
Vera Jo Bustos-ASCW........... 2 28 14.0
Stephanie Plante-NNMEXW....... 2 20 10.0
Marissa Peterson-ASCW......... 2 20 10.0
Amberly Trujillo-NNMEXW....... 2 19 9.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Vera Jo Bustos-ASCW........... 2 16 8.0
Mallory Lowe-UCCS-W........... 2 14 7.0
Kelsie Kruger-ASCW............ 2 10 5.0
Alyse Bessert-UCCS-W.......... 2 10 5.0
Ruchelle McCracken-ASCW....... 2 8 4.0
Stephanie Plante-NNMEXW....... 2 8 4.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Crystal Loch-ASCW............. 2 2 1.000
Kariz Bioni-OPSUW............. 3 4 .750
Caley Fisher-UCCS-W........... 2 5 .400
Payden Ackerman-UCCS-W........ 2 5 .400
Vera Begay-NNMEXW............. 3 8 .375
Paige Ricker-ASCW............. 2 6 .333
LiErin Wilson-ASCW............ 2 6 .333
Audrey Whittler-OPSUW......... 2 7 .286
Megan Martinez-NNMEXW......... 3 11 .273
Nicole Candelaria-OPSUW....... 2 8 .250
Erica Williams-NNMEXW......... 2 8 .250
Camille Washington-OPSUW...... 2 9 .222
Vera Jo Bustos-ASCW........... 2 9 .222
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Megan Martinez-NNMEXW......... 2 11 5.5
Camille Washington-OPSUW...... 2 9 4.5
Vera Jo Bustos-ASCW........... 2 9 4.5
Nicole Candelaria-OPSUW....... 2 8 4.0
Erica Williams-NNMEXW......... 2 8 4.0
Vera Begay-NNMEXW............. 2 8 4.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Kariz Bioni-OPSUW............. 2 3 1.5
Megan Martinez-NNMEXW......... 2 3 1.5
Vera Begay-NNMEXW............. 2 3 1.5
Audrey Whittler-OPSUW......... 2 2 1.0
Camille Washington-OPSUW...... 2 2 1.0
Vera Jo Bustos-ASCW........... 2 2 1.0
Crystal Loch-ASCW............. 2 2 1.0
Caley Fisher-UCCS-W........... 2 2 1.0
Erica Williams-NNMEXW......... 2 2 1.0
Nicole Candelaria-OPSUW....... 2 2 1.0
Paige Ricker-ASCW............. 2 2 1.0
LiErin Wilson-ASCW............ 2 2 1.0
Payden Ackerman-UCCS-W........ 2 2 1.0
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Kelsie Kruger-ASCW............ 6 6 1.000
Stephanie Plante-NNMEXW....... 5 6 .833
Erica Williams-NNMEXW......... 10 12 .833
Misti Solomon-ASCW............ 5 6 .833
Mallory Lowe-UCCS-W........... 8 10 .800
Kendra Coveal-ASCW............ 7 9 .778
Alyse Bessert-UCCS-W.......... 9 12 .750
Callie Schafer-OPSUW.......... 6 11 .545
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Alyse Bessert-UCCS-W.......... 2 12 6.0
Erica Williams-NNMEXW......... 2 12 6.0
Callie Schafer-OPSUW.......... 2 11 5.5
Mallory Lowe-UCCS-W........... 2 10 5.0
Rachel Berryhill-NNMEXW....... 2 9 4.5
Kendra Coveal-ASCW............ 2 9 4.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Vera Jo Bustos-ASCW........... 2 1 0.5
Mallory Lowe-UCCS-W........... 2 8 4.0
Alyse Bessert-UCCS-W.......... 2 9 4.5
Kelsie Kruger-ASCW............ 2 6 3.0
Stephanie Plante-NNMEXW....... 2 5 2.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Kendra Coveal-ASCW............ 2 20 10.0
Mallory Lowe-UCCS-W........... 2 19 9.5
Kelsie Kruger-ASCW............ 2 17 8.5
Marissa Peterson-ASCW......... 2 15 7.5
Ashley Miller-UCCS-W.......... 2 15 7.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Kendra Coveal-ASCW............ 2 20 10.0
Mallory Lowe-UCCS-W........... 2 19 9.5
Kelsie Kruger-ASCW............ 2 17 8.5
Ashley Miller-UCCS-W.......... 2 15 7.5
Marissa Peterson-ASCW......... 2 15 7.5
ASSISTS G No. A/G
---------------------------------------------
Vera Jo Bustos-ASCW........... 2 11 5.5
Misti Solomon-ASCW............ 2 11 5.5
Kelsie Kruger-ASCW............ 2 6 3.0
Lauren Holm-UCCS-W............ 2 6 3.0
Payden Ackerman-UCCS-W........ 2 6 3.0
Chloe Ray-ASCW................ 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Erica Williams-NNMEXW......... 2 5 2.5
Paige Ricker-ASCW............. 2 5 2.5
Cassie Wood-OPSUW............. 2 5 2.5
Lauren Holm-UCCS-W............ 2 4 2.0
Misti Solomon-ASCW............ 2 4 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Kendra Coveal-ASCW............ 2 13 6.5
Callie Schafer-OPSUW.......... 2 5 2.5
Paige Ricker-ASCW............. 2 5 2.5
Alyse Bessert-UCCS-W.......... 2 5 2.5
Crystal Loch-ASCW............. 2 5 2.5
Ruchelle McCracken-ASCW....... 2 5 2.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Kelsie Kruger-ASCW............ 2 16 8.0
Mallory Lowe-UCCS-W........... 2 16 8.0
Ashley Miller-UCCS-W.......... 2 12 6.0
Marissa Peterson-ASCW......... 2 12 6.0
Stephanie Plante-NNMEXW....... 2 10 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Stephanie Plante-NNMEXW....... 2 5 2.5
Crystal Loch-ASCW............. 2 2 1.0
Cassie Wood-OPSUW............. 2 2 1.0
Misti Solomon-ASCW............ 2 2 1.0
Lauren Cherry-OPSUW........... 2 2 1.0
Ruchelle McCracken-ASCW....... 2 2 1.0
Chloe Cable-ASCW.............. 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Stephanie Plante-NNMEXW....... 2 67 33.5
Erica Williams-NNMEXW......... 2 65 32.5
Kariz Bioni-OPSUW............. 2 57 28.5
Lauren Cherry-OPSUW........... 2 55 27.5
Nicole Candelaria-OPSUW....... 2 55 27.5
Tournament Team Game Highs
2009 Adams State Bankers Classic
Tournament Team Game Highs (as of Nov 22, 2009)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 101 Adams State vs Northern New Mexico (11/20/09)
89 Adams State vs Okla. Panhandle Stat (11/21/09)
76 UC-Colorado Springs vs Okla. Panhandle Stat (11/20/09)
61 UC-Colorado Springs vs Northern New Mexico (11/21/09)
53 Northern New Mexico vs UC-Colorado Springs (11/21/09)
FIELD GOALS MADE........... 39 Adams State vs Northern New Mexico (11/20/09)
33 Adams State vs Okla. Panhandle Stat (11/21/09)
FIELD GOAL ATTEMPTS........ 76 Adams State vs Northern New Mexico (11/20/09)
65 UC-Colorado Springs vs Northern New Mexico (11/21/09)
FIELD GOAL PERCENTAGE...... .532 (33-62) Adams State vs Okla. Panhandle Stat (11/21/09)
.513 (39-76) Adams State vs Northern New Mexico (11/20/09)
3 PT FIELD GOALS MADE...... 8 Okla. Panhandle Stat vs UC-Colorado Springs (11/20/09)
7 Northern New Mexico vs UC-Colorado Springs (11/21/09)
3 PT FG ATTEMPTS........... 25 Okla. Panhandle Stat vs UC-Colorado Springs (11/20/09)
24 Northern New Mexico vs UC-Colorado Springs (11/21/09)
3 PT FG PERCENTAGE......... .385 ( 5-13) Adams State vs Okla. Panhandle Stat (11/21/09)
.320 ( 8-25) Okla. Panhandle Stat vs UC-Colorado Springs (11/20/09)
FREE THROWS MADE........... 19 Adams State vs Northern New Mexico (11/20/09)
18 Adams State vs Okla. Panhandle Stat (11/21/09)
FREE THROW ATTEMPTS........ 28 Adams State vs Okla. Panhandle Stat (11/21/09)
22 Northern New Mexico vs Adams State (11/20/09)
22 Adams State vs Northern New Mexico (11/20/09)
FREE THROW PERCENTAGE...... .864 (19-22) Adams State vs Northern New Mexico (11/20/09)
.850 (17-20) UC-Colorado Springs vs Okla. Panhandle Stat (11/20/09)
REBOUNDS................... 59 Adams State vs Northern New Mexico (11/20/09)
54 Adams State vs Okla. Panhandle Stat (11/21/09)
ASSISTS.................... 28 Adams State vs Okla. Panhandle Stat (11/21/09)
23 Adams State vs Northern New Mexico (11/20/09)
STEALS..................... 19 Adams State vs Northern New Mexico (11/20/09)
13 UC-Colorado Springs vs Okla. Panhandle Stat (11/20/09)
13 Northern New Mexico vs Adams State (11/20/09)
BLOCKED SHOTS.............. 5 Northern New Mexico vs UC-Colorado Springs (11/21/09)
5 Adams State vs Northern New Mexico (11/20/09)
TURNOVERS.................. 34 Northern New Mexico vs Adams State (11/20/09)
24 Adams State vs Northern New Mexico (11/20/09)
FOULS...................... 21 Northern New Mexico vs UC-Colorado Springs (11/21/09)
20 Adams State vs Northern New Mexico (11/20/09)
Tournament Individual Game Highs
2009 Adams State Bankers Classic
Tournament Individual Game Highs (as of Nov 22, 2009)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 19 Mallory Lowe-UC-Colorado Springs vs Northern New Mexico (11/21/09)
18 Vera Jo Bustos-Adams State vs Northern New Mexico (11/20/09)
17 Mallory Lowe-UC-Colorado Springs vs Okla. Panhandle Stat (11/20/09)
17 Vera Jo Bustos-Adams State vs Okla. Panhandle Stat (11/21/09)
16 Erica Williams-Northern New Mexico vs UC-Colorado Springs (11/21/09)
16 Kelsie Kruger-Adams State vs Okla. Panhandle Stat (11/21/09)
FIELD GOALS MADE............. 8 Vera Jo Bustos-Adams State vs Okla. Panhandle Stat (11/21/09)
8 Vera Jo Bustos-Adams State vs Northern New Mexico (11/20/09)
FIELD GOAL ATT............... 18 Mallory Lowe-UC-Colorado Springs vs Northern New Mexico (11/21/09)
15 Amberly Trujillo-Northern New Mexico vs Adams State (11/20/09)
15 Vera Jo Bustos-Adams State vs Northern New Mexico (11/20/09)
FG PCT (min 5 made).......... .833 ( 5-6 ) Alyse Bessert vs Okla. Panhandle Stat (11/20/09)
.750 ( 6-8 ) Kelsie Kruger vs Okla. Panhandle Stat (11/21/09)
3 PT FG MADE................. 3 Kariz Bioni-Okla. Panhandle Stat vs UC-Colorado Springs (11/20/09)
2 Camille Washington-Okla. Panhandle Stat vs Adams State (11/21/09)
2 Nicole Candelaria-Okla. Panhandle Stat vs UC-Colorado Springs (11/20/09)
2 Vera Begay-Northern New Mexico vs UC-Colorado Springs (11/21/09)
2 Erica Williams-Northern New Mexico vs UC-Colorado Springs (11/21/09)
2 Megan Martinez-Northern New Mexico vs UC-Colorado Springs (11/21/09)
2 Paige Ricker-Adams State vs Okla. Panhandle Stat (11/21/09)
2 LiErin Wilson-Adams State vs Northern New Mexico (11/20/09)
3 PT FG ATTEMPTS............. 6 Megan Martinez-Northern New Mexico vs UC-Colorado Springs (11/21/09)
6 Erica Williams-Northern New Mexico vs UC-Colorado Springs (11/21/09)
6 Vera Begay-Northern New Mexico vs UC-Colorado Springs (11/21/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Kariz Bioni vs UC-Colorado Springs (11/20/09)
.667 ( 2-3 ) LiErin Wilson vs Northern New Mexico (11/20/09)
FREE THROWS MADE............. 6 Erica Williams-Northern New Mexico vs UC-Colorado Springs (11/21/09)
5 Mallory Lowe-UC-Colorado Springs vs Northern New Mexico (11/21/09)
5 Alyse Bessert-UC-Colorado Springs vs Okla. Panhandle Stat (11/20/09)
FREE THROW ATT............... 8 Erica Williams-Northern New Mexico vs UC-Colorado Springs (11/21/09)
8 Rachel Berryhill-Northern New Mexico vs Adams State (11/20/09)
FT PCT (min 3 made).......... 1.000 ( 4-4 ) Erica Williams vs Adams State (11/20/09)
1.000 ( 4-4 ) Stephanie Plante vs Adams State (11/20/09)
1.000 ( 4-4 ) Kelsie Kruger vs Okla. Panhandle Stat (11/21/09)
1.000 ( 4-4 ) Misti Solomon vs Northern New Mexico (11/20/09)
1.000 ( 3-3 ) Ruchelle McCracken vs Okla. Panhandle Stat (11/21/09)
REBOUNDS..................... 12 Ashley Miller-UC-Colorado Springs vs Northern New Mexico (11/21/09)
11 Kendra Coveal-Adams State vs Northern New Mexico (11/20/09)
ASSISTS...................... 7 Vera Jo Bustos-Adams State vs Okla. Panhandle Stat (11/21/09)
6 Misti Solomon-Adams State vs Okla. Panhandle Stat (11/21/09)
STEALS....................... 5 Paige Ricker-Adams State vs Northern New Mexico (11/20/09)
4 Cassie Wood-Okla. Panhandle Stat vs UC-Colorado Springs (11/20/09)
BLOCKED SHOTS................ 5 Stephanie Plante-Northern New Mexico vs UC-Colorado Springs (11/21/09)
2 Cassie Wood-Okla. Panhandle Stat vs UC-Colorado Springs (11/20/09)
2 Ruchelle McCracken-Adams State vs Northern New Mexico (11/20/09)
TURNOVERS.................... 10 Rachel Berryhill-Northern New Mexico vs Adams State (11/20/09)
8 Kariz Bioni-Okla. Panhandle Stat vs Adams State (11/21/09)
FOULS........................ 5 Ashley Miller-UC-Colorado Springs vs Okla. Panhandle Stat (11/20/09)
5 Callie Schafer-Okla. Panhandle Stat vs Adams State (11/21/09)
5 Megan Martinez-Northern New Mexico vs UC-Colorado Springs (11/21/09)
5 Amberly Trujillo-Northern New Mexico vs UC-Colorado Springs (11/21/09)
5 Sherree Henry-Northern New Mexico vs UC-Colorado Springs (11/21/09)
5 Ruchelle McCracken-Adams State vs Okla. Panhandle Stat (11/21/09)